Usage Statistics for www.kadar.info

Summary Period: November 2022
Generated 01-Dec-2022 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 15542
Total Files 13828
Total Pages 15031
Total Visits 2165
Total KBytes 915437
Total Unique Sites 602
Total Unique URLs 120
Total Unique Referrers 1877
Total Unique User Agents 169
. Avg Max
Hits per Hour 21 146
Hits per Day 518 1580
Files per Day 460 1494
Pages per Day 501 1555
Sites per Day 20 86
Visits per Day 72 328
KBytes per Day 30515 74012
Hits by Response Code
Code 200 - OK 88.97% 13828
Code 206 - Partial Content 2.12% 329
Code 301 - Moved Permanently 1.61% 251
Code 302 - Found 3.83% 595
Code 304 - Not Modified 0.11% 17
Code 404 - Not Found 3.36% 522

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 493 3.17% 439 3.17% 470 3.13% 49 2.26% 23 3.82% 37463 4.09%
2 272 1.75% 223 1.61% 253 1.68% 45 2.08% 25 4.15% 19011 2.08%
3 333 2.14% 267 1.93% 316 2.10% 51 2.36% 25 4.15% 22675 2.48%
4 772 4.97% 719 5.20% 752 5.00% 54 2.49% 26 4.32% 61615 6.73%
5 916 5.89% 862 6.23% 895 5.95% 38 1.76% 24 3.99% 74012 8.08%
6 417 2.68% 311 2.25% 384 2.55% 53 2.45% 27 4.49% 26639 2.91%
7 294 1.89% 216 1.56% 269 1.79% 38 1.76% 19 3.16% 18612 2.03%
8 260 1.67% 215 1.55% 241 1.60% 35 1.62% 24 3.99% 18343 2.00%
9 330 2.12% 255 1.84% 312 2.08% 48 2.22% 30 4.98% 19753 2.16%
10 269 1.73% 225 1.63% 253 1.68% 35 1.62% 25 4.15% 19325 2.11%
11 252 1.62% 164 1.19% 234 1.56% 41 1.89% 30 4.98% 14154 1.55%
12 185 1.19% 152 1.10% 175 1.16% 31 1.43% 18 2.99% 12669 1.38%
13 228 1.47% 188 1.36% 214 1.42% 22 1.02% 14 2.33% 16144 1.76%
14 215 1.38% 186 1.35% 205 1.36% 25 1.15% 20 3.32% 15926 1.74%
15 304 1.96% 269 1.95% 295 1.96% 34 1.57% 17 2.82% 22892 2.50%
16 765 4.92% 708 5.12% 738 4.91% 61 2.82% 36 5.98% 60518 6.61%
17 880 5.66% 826 5.97% 863 5.74% 148 6.84% 81 13.46% 34083 3.72%
18 902 5.80% 817 5.91% 882 5.87% 139 6.42% 83 13.79% 39172 4.28%
19 664 4.27% 603 4.36% 654 4.35% 135 6.24% 86 14.29% 19978 2.18%
20 437 2.81% 355 2.57% 418 2.78% 97 4.48% 61 10.13% 10923 1.19%
21 397 2.55% 330 2.39% 381 2.53% 43 1.99% 32 5.32% 27257 2.98%
22 1580 10.17% 1494 10.80% 1555 10.35% 328 15.15% 84 13.95% 60481 6.61%
23 1182 7.61% 1131 8.18% 1168 7.77% 317 14.64% 82 13.62% 39040 4.26%
24 776 4.99% 715 5.17% 751 5.00% 152 7.02% 59 9.80% 39759 4.34%
25 390 2.51% 325 2.35% 381 2.53% 29 1.34% 26 4.32% 27680 3.02%
26 623 4.01% 591 4.27% 609 4.05% 46 2.12% 24 3.99% 50759 5.54%
27 549 3.53% 512 3.70% 539 3.59% 44 2.03% 22 3.65% 43899 4.80%
28 294 1.89% 253 1.83% 286 1.90% 27 1.25% 15 2.49% 21810 2.38%
29 297 1.91% 238 1.72% 276 1.84% 30 1.39% 22 3.65% 20315 2.22%
30 266 1.71% 239 1.73% 262 1.74% 25 1.15% 15 2.49% 20529 2.24%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 799 5.14% 25 754 5.45% 25 778 5.18% 1485 44554 4.87%
1 21 641 4.12% 20 605 4.38% 20 626 4.16% 1252 37547 4.10%
2 23 701 4.51% 21 651 4.71% 22 683 4.54% 1300 39003 4.26%
3 22 669 4.30% 20 600 4.34% 21 651 4.33% 1209 36265 3.96%
4 20 620 3.99% 17 535 3.87% 19 592 3.94% 1084 32527 3.55%
5 22 666 4.29% 20 607 4.39% 21 642 4.27% 1333 39998 4.37%
6 23 705 4.54% 20 612 4.43% 22 672 4.47% 1362 40869 4.46%
7 21 651 4.19% 19 596 4.31% 21 639 4.25% 1311 39317 4.29%
8 22 681 4.38% 19 573 4.14% 21 653 4.34% 1233 36995 4.04%
9 19 574 3.69% 17 519 3.75% 18 554 3.69% 1127 33806 3.69%
10 18 548 3.53% 16 492 3.56% 17 528 3.51% 1059 31779 3.47%
11 19 575 3.70% 16 501 3.62% 18 564 3.75% 1115 33443 3.65%
12 23 698 4.49% 18 545 3.94% 21 646 4.30% 1218 36555 3.99%
13 21 636 4.09% 18 551 3.98% 20 613 4.08% 1228 36838 4.02%
14 22 673 4.33% 18 569 4.11% 21 641 4.26% 1303 39087 4.27%
15 21 634 4.08% 18 541 3.91% 20 602 4.01% 1203 36075 3.94%
16 19 594 3.82% 18 547 3.96% 19 590 3.93% 1253 37596 4.11%
17 22 666 4.29% 20 612 4.43% 21 650 4.32% 1437 43095 4.71%
18 21 634 4.08% 19 581 4.20% 20 616 4.10% 1388 41649 4.55%
19 21 635 4.09% 19 583 4.22% 20 613 4.08% 1379 41358 4.52%
20 21 646 4.16% 18 558 4.04% 20 627 4.17% 1291 38731 4.23%
21 20 600 3.86% 16 493 3.57% 19 570 3.79% 1111 33322 3.64%
22 21 658 4.23% 20 613 4.43% 21 648 4.31% 1476 44292 4.84%
23 21 638 4.11% 19 590 4.27% 21 633 4.21% 1358 40736 4.45%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 10080 64.86% 867057 94.72% /stats/usage_201604.html
2 3582 23.05% 35571 3.89% /stats/
3 329 2.12% 0 0.00% /stats/usage_201203.html
4 12 0.08% 1122 0.12% /stats/usage_200809.html
5 7 0.05% 593 0.06% /stats/usage_201102.html
6 5 0.03% 276 0.03% /stats/usage_200805.html
7 4 0.03% 348 0.04% /stats/usage_202003.html
8 3 0.02% 244 0.03% /stats/usage_200712.html
9 3 0.02% 313 0.03% /stats/usage_200905.html
10 3 0.02% 311 0.03% /stats/usage_200909.html
11 3 0.02% 258 0.03% /stats/usage_201306.html
12 3 0.02% 258 0.03% /stats/usage_201705.html
13 3 0.02% 211 0.02% /stats/webalizer.current
14 2 0.01% 8 0.00% /stats/daily_usage_201011.png
15 2 0.01% 170 0.02% /stats/usage_200709.html
16 2 0.01% 156 0.02% /stats/usage_200802.html
17 2 0.01% 111 0.01% /stats/usage_200804.html
18 2 0.01% 193 0.02% /stats/usage_200808.html
19 2 0.01% 207 0.02% /stats/usage_200907.html
20 2 0.01% 203 0.02% /stats/usage_200910.html
21 2 0.01% 207 0.02% /stats/usage_201001.html
22 2 0.01% 171 0.02% /stats/usage_201002.html
23 2 0.01% 175 0.02% /stats/usage_201003.html
24 2 0.01% 169 0.02% /stats/usage_201204.html
25 2 0.01% 170 0.02% /stats/usage_201211.html
26 2 0.01% 171 0.02% /stats/usage_201303.html
27 2 0.01% 172 0.02% /stats/usage_201309.html
28 2 0.01% 174 0.02% /stats/usage_201310.html
29 2 0.01% 173 0.02% /stats/usage_201406.html
30 2 0.01% 183 0.02% /stats/usage_201412.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 10080 64.86% 867057 94.72% /stats/usage_201604.html
2 3582 23.05% 35571 3.89% /stats/
3 12 0.08% 1122 0.12% /stats/usage_200809.html
4 7 0.05% 593 0.06% /stats/usage_201102.html
5 4 0.03% 348 0.04% /stats/usage_202003.html
6 3 0.02% 313 0.03% /stats/usage_200905.html
7 3 0.02% 311 0.03% /stats/usage_200909.html
8 5 0.03% 276 0.03% /stats/usage_200805.html
9 3 0.02% 258 0.03% /stats/usage_201306.html
10 3 0.02% 258 0.03% /stats/usage_201705.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3582 23.05% 973 54.45% /stats/
2 10080 64.86% 486 27.20% /stats/usage_201604.html
3 329 2.12% 206 11.53% /stats/usage_201203.html
4 7 0.05% 7 0.39% /stats/usage_201102.html
5 12 0.08% 6 0.34% /stats/usage_200809.html
6 5 0.03% 5 0.28% /stats/usage_200805.html
7 4 0.03% 4 0.22% /stats/usage_202003.html
8 3 0.02% 3 0.17% /stats/usage_200712.html
9 3 0.02% 3 0.17% /stats/usage_200905.html
10 3 0.02% 3 0.17% /stats/usage_200909.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3582 23.05% 973 54.45% /stats/
2 10080 64.86% 485 27.14% /stats/usage_201604.html
3 329 2.12% 206 11.53% /stats/usage_201203.html
4 12 0.08% 6 0.34% /stats/usage_200809.html
5 7 0.05% 6 0.34% /stats/usage_201102.html
6 5 0.03% 5 0.28% /stats/usage_200805.html
7 4 0.03% 4 0.22% /stats/usage_202003.html
8 3 0.02% 3 0.17% /stats/usage_200712.html
9 3 0.02% 3 0.17% /stats/usage_200905.html
10 3 0.02% 3 0.17% /stats/usage_200909.html

Top 30 of 1877 Total Referrers
# Hits Referrer
1 1967 12.66% https://forpart.ru
2 1573 10.12% https://sharlux.ru
3 1351 8.69% - (Direct Request)
4 347 2.23% https://t.me/bali
5 210 1.35% https://coinwan.us
6 196 1.26% https://coinwan.us/
7 134 0.86% https://omgomg-ssylka.com
8 112 0.72% https://larch.su/shop/konfetyi/
9 104 0.67% https://omgomg-ssylka.com/
10 83 0.53% https://omgomg-shop.net
11 80 0.51% https://omg.omgdarkshop.com
12 77 0.50% https://omgomg-shop.net/
13 72 0.46% https://larch.su/collection/konfety
14 65 0.42% https://omg.omgdeepweb.com
15 62 0.40% https://omg.omgomgstuff.com
16 61 0.39% https://omg.omgdeepweb.com/
17 60 0.39% https://t.me/bali/
18 59 0.38% https://omg.omgdarkshop.com/
19 59 0.38% https://omg.omgomgdarkshop.com/
20 59 0.38% https://omg.omgomgdeep.com/
21 59 0.38% https://omg.omgomgstuff.com/
22 58 0.37% https://autosphera.pro
23 55 0.35% https://omg.omgomgdarkshop.com
24 49 0.32% https://autosphera.pro/
25 49 0.32% https://yougame.biz/forums/706/
26 48 0.31% https://go.lamur.cc
27 48 0.31% https://go.lamur.cc/
28 48 0.31% https://omg.omgomgdeep.com
29 48 0.31% https://tor2doormarkets.org/
30 46 0.30% https://omg.omgomgomg5j4.com/

Top 20 of 80 Total Search Strings
# Hits Search String
1 19 2.97% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
2 17 2.66% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
3 15 2.34% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
4 14 2.19% https://www.ipoteka360.ru/moskva/byudzhetnikam/
5 14 2.19% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
6 14 2.19% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
7 13 2.03% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-vtorichnoe/
8 13 2.03% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
9 13 2.03% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-so-spravkoj/
10 13 2.03% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
11 12 1.88% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
12 12 1.88% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
13 12 1.88% https://www.ipoteka360.ru/sankt-peterburg/kommercheskaya/
14 12 1.88% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
15 11 1.72% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
16 11 1.72% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
17 11 1.72% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
18 11 1.72% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
19 11 1.72% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
20 11 1.72% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/

Top 15 of 169 Total User Agents
# Hits User Agent
1 708 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 682 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 680 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 410 2.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 402 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 388 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 388 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 385 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 381 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 381 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 376 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 376 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 375 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 371 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 371 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15542 100.00% 14157 102.38% 915437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23