Usage Statistics for www.kadar.info

Summary Period: October 2017
Generated 01-Nov-2017 04:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 12312
Total Files 11310
Total Pages 11727
Total Visits 2391
Total KBytes 966556
Total Unique Sites 968
Total Unique URLs 205
Total Unique Referrers 421
Total Unique User Agents 345
. Avg Max
Hits per Hour 16 183
Hits per Day 397 838
Files per Day 364 795
Pages per Day 378 814
Sites per Day 31 99
Visits per Day 77 176
KBytes per Day 31179 65525
Hits by Response Code
Code 200 - OK 91.86% 11310
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 2.96% 365
Code 304 - Not Modified 0.18% 22
Code 404 - Not Found 4.97% 612

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 304 2.47% 269 2.38% 293 2.50% 46 1.92% 43 4.44% 25989 2.69%
2 353 2.87% 304 2.69% 335 2.86% 52 2.17% 47 4.86% 32107 3.32%
3 343 2.79% 308 2.72% 328 2.80% 60 2.51% 51 5.27% 30496 3.16%
4 703 5.71% 673 5.95% 678 5.78% 73 3.05% 54 5.58% 65525 6.78%
5 545 4.43% 534 4.72% 539 4.60% 78 3.26% 55 5.68% 50860 5.26%
6 419 3.40% 363 3.21% 387 3.30% 57 2.38% 52 5.37% 36222 3.75%
7 349 2.83% 337 2.98% 340 2.90% 41 1.71% 26 2.69% 35307 3.65%
8 645 5.24% 581 5.14% 629 5.36% 81 3.39% 42 4.34% 60273 6.24%
9 426 3.46% 407 3.60% 414 3.53% 49 2.05% 29 3.00% 40832 4.22%
10 373 3.03% 353 3.12% 359 3.06% 60 2.51% 41 4.24% 33941 3.51%
11 163 1.32% 151 1.34% 154 1.31% 63 2.63% 39 4.03% 11666 1.21%
12 366 2.97% 340 3.01% 346 2.95% 51 2.13% 38 3.93% 31787 3.29%
13 125 1.02% 104 0.92% 109 0.93% 42 1.76% 32 3.31% 8028 0.83%
14 331 2.69% 259 2.29% 303 2.58% 67 2.80% 49 5.06% 23958 2.48%
15 121 0.98% 92 0.81% 106 0.90% 46 1.92% 41 4.24% 7920 0.82%
16 137 1.11% 103 0.91% 123 1.05% 48 2.01% 36 3.72% 9943 1.03%
17 241 1.96% 175 1.55% 211 1.80% 49 2.05% 39 4.03% 15806 1.64%
18 192 1.56% 154 1.36% 168 1.43% 62 2.59% 42 4.34% 7683 0.79%
19 453 3.68% 431 3.81% 440 3.75% 72 3.01% 46 4.75% 37233 3.85%
20 414 3.36% 400 3.54% 402 3.43% 64 2.68% 37 3.82% 35199 3.64%
21 480 3.90% 450 3.98% 462 3.94% 81 3.39% 37 3.82% 35981 3.72%
22 409 3.32% 356 3.15% 368 3.14% 69 2.89% 67 6.92% 31371 3.25%
23 389 3.16% 373 3.30% 374 3.19% 55 2.30% 42 4.34% 38622 4.00%
24 309 2.51% 270 2.39% 284 2.42% 108 4.52% 64 6.61% 26758 2.77%
25 399 3.24% 374 3.31% 374 3.19% 105 4.39% 51 5.27% 36195 3.74%
26 499 4.05% 469 4.15% 474 4.04% 131 5.48% 66 6.82% 33530 3.47%
27 519 4.22% 484 4.28% 498 4.25% 130 5.44% 73 7.54% 28426 2.94%
28 838 6.81% 795 7.03% 814 6.94% 176 7.36% 99 10.23% 45161 4.67%
29 545 4.43% 522 4.62% 525 4.48% 148 6.19% 82 8.47% 33017 3.42%
30 556 4.52% 523 4.62% 531 4.53% 130 5.44% 62 6.40% 29438 3.05%
31 366 2.97% 356 3.15% 359 3.06% 117 4.89% 49 5.06% 27279 2.82%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 517 4.20% 15 494 4.37% 16 496 4.23% 1496 46391 4.80%
1 14 441 3.58% 12 401 3.55% 13 418 3.56% 1188 36840 3.81%
2 15 485 3.94% 14 446 3.94% 14 456 3.89% 1385 42933 4.44%
3 14 443 3.60% 13 411 3.63% 13 427 3.64% 1275 39535 4.09%
4 18 572 4.65% 16 526 4.65% 17 545 4.65% 1095 33948 3.51%
5 15 469 3.81% 13 424 3.75% 14 444 3.79% 1226 38007 3.93%
6 13 429 3.48% 11 366 3.24% 12 396 3.38% 1092 33854 3.50%
7 17 556 4.52% 16 496 4.39% 17 540 4.60% 1628 50459 5.22%
8 17 534 4.34% 15 493 4.36% 16 501 4.27% 1214 37640 3.89%
9 13 417 3.39% 12 374 3.31% 12 394 3.36% 976 30249 3.13%
10 15 485 3.94% 14 439 3.88% 14 452 3.85% 1180 36594 3.79%
11 17 556 4.52% 16 524 4.63% 17 534 4.55% 1365 42301 4.38%
12 16 524 4.26% 14 449 3.97% 15 480 4.09% 1314 40747 4.22%
13 18 569 4.62% 17 545 4.82% 17 551 4.70% 1397 43317 4.48%
14 15 474 3.85% 13 433 3.83% 14 451 3.85% 1315 40768 4.22%
15 13 431 3.50% 12 396 3.50% 13 408 3.48% 1038 32164 3.33%
16 17 540 4.39% 16 507 4.48% 16 515 4.39% 1230 38123 3.94%
17 17 550 4.47% 16 497 4.39% 16 516 4.40% 1437 44538 4.61%
18 14 463 3.76% 13 427 3.78% 14 437 3.73% 1097 34019 3.52%
19 16 518 4.21% 15 482 4.26% 16 501 4.27% 1195 37044 3.83%
20 22 703 5.71% 21 664 5.87% 21 680 5.80% 1820 56433 5.84%
21 14 441 3.58% 13 411 3.63% 13 422 3.60% 1091 33810 3.50%
22 17 533 4.33% 16 507 4.48% 16 518 4.42% 1323 41012 4.24%
23 21 662 5.38% 19 598 5.29% 20 645 5.50% 1801 55828 5.78%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 4925 40.00% 536262 55.48% /stats/usage_201604.html
2 1294 10.51% 251 0.03% /
3 1103 8.96% 11007 1.14% /stats/
4 883 7.17% 95270 9.86% /stats/usage_201203.html
5 527 4.28% 47487 4.91% /stats/usage_201710.html
6 498 4.04% 54091 5.60% /stats/usage_201106.html
7 237 1.92% 27096 2.80% /stats/usage_201507.html
8 40 0.32% 4042 0.42% /stats/usage_200802.html
9 34 0.28% 3602 0.37% /stats/usage_201709.html
10 28 0.23% 3350 0.35% /stats/usage_200808.html
11 28 0.23% 3024 0.31% /stats/usage_201402.html
12 27 0.22% 2929 0.30% /stats/usage_201107.html
13 26 0.21% 3285 0.34% /stats/usage_201001.html
14 26 0.21% 2860 0.30% /stats/usage_201103.html
15 25 0.20% 3165 0.33% /stats/usage_200906.html
16 25 0.20% 2732 0.28% /stats/usage_201006.html
17 25 0.20% 2709 0.28% /stats/usage_201108.html
18 25 0.20% 2730 0.28% /stats/usage_201311.html
19 23 0.19% 1838 0.19% /stats/usage_200803.html
20 23 0.19% 2519 0.26% /stats/usage_201009.html
21 23 0.19% 2506 0.26% /stats/usage_201101.html
22 23 0.19% 2512 0.26% /stats/usage_201205.html
23 23 0.19% 2514 0.26% /stats/usage_201409.html
24 22 0.18% 2538 0.26% /stats/usage_200811.html
25 22 0.18% 2749 0.28% /stats/usage_200910.html
26 22 0.18% 2380 0.25% /stats/usage_201002.html
27 21 0.17% 2274 0.24% /stats/usage_200709.html
28 21 0.17% 2259 0.23% /stats/usage_201102.html
29 21 0.17% 2269 0.23% /stats/usage_201206.html
30 21 0.17% 2264 0.23% /stats/usage_201207.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 4925 40.00% 536262 55.48% /stats/usage_201604.html
2 883 7.17% 95270 9.86% /stats/usage_201203.html
3 498 4.04% 54091 5.60% /stats/usage_201106.html
4 527 4.28% 47487 4.91% /stats/usage_201710.html
5 237 1.92% 27096 2.80% /stats/usage_201507.html
6 1103 8.96% 11007 1.14% /stats/
7 40 0.32% 4042 0.42% /stats/usage_200802.html
8 34 0.28% 3602 0.37% /stats/usage_201709.html
9 28 0.23% 3350 0.35% /stats/usage_200808.html
10 26 0.21% 3285 0.34% /stats/usage_201001.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1103 8.96% 512 22.23% /stats/
2 1294 10.51% 418 18.15% /
3 4925 40.00% 353 15.33% /stats/usage_201604.html
4 883 7.17% 311 13.50% /stats/usage_201203.html
5 498 4.04% 212 9.21% /stats/usage_201106.html
6 237 1.92% 60 2.61% /stats/usage_201507.html
7 527 4.28% 36 1.56% /stats/usage_201710.html
8 34 0.28% 28 1.22% /stats/usage_201709.html
9 25 0.20% 17 0.74% /stats/usage_201311.html
10 28 0.23% 14 0.61% /stats/usage_200808.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 1103 8.96% 503 21.82% /stats/
2 1294 10.51% 419 18.18% /
3 4925 40.00% 352 15.27% /stats/usage_201604.html
4 883 7.17% 313 13.58% /stats/usage_201203.html
5 498 4.04% 210 9.11% /stats/usage_201106.html
6 237 1.92% 61 2.65% /stats/usage_201507.html
7 527 4.28% 35 1.52% /stats/usage_201710.html
8 34 0.28% 28 1.21% /stats/usage_201709.html
9 25 0.20% 17 0.74% /stats/usage_201311.html
10 28 0.23% 14 0.61% /stats/usage_200808.html

Top 30 of 421 Total Referrers
# Hits Referrer
1 2878 23.38% - (Direct Request)
2 1136 9.23% http://onlinepharmacy-ca.com
3 828 6.73% http://cialis365free.top
4 700 5.69% http://levitra-vardenafil.top
5 676 5.49% https://365levitra.com
6 660 5.36% http://1onlinepharmacy.accountant
7 484 3.93% http://larritoshitoman.com
8 484 3.93% http://provigil-modafinil.com
9 243 1.97% http://copic-sketch.ru
10 236 1.92% http://fluconazole-diflucan.top
11 199 1.62% http://onlinepharmacy365.bid
12 81 0.66% http://gela-vrn.ru
13 81 0.66% http://prohlada-doma.ru
14 81 0.66% http://repostplus.ru
15 81 0.66% http://ryabina72.ru
16 81 0.66% http://shirokoborodov.ru
17 81 0.66% http://vd-tuning.ru
18 81 0.66% http://vdponii.ru
19 81 0.66% http://vitrium32.ru
20 81 0.66% http://votetotachki.ru
21 72 0.58% http://cialisoonline.us
22 63 0.51% http://www.jbereg.ru
23 54 0.44% http://edengood.ru
24 54 0.44% http://ela-vrn.ru
25 54 0.44% http://klubpokrov.ru
26 53 0.43% https://www.google.ru/search
27 48 0.39% http://eflornitinaenusa.soup.io/
28 42 0.34% http://prazosinorder.soup.io
29 40 0.32% http://www.facebook.com/Dengido/
30 36 0.29% http://433175.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 34 61.82% zoomhd.su
2 19 34.55% vashi-ochki.ru
3 2 3.64% kadar.info

Top 15 of 345 Total User Agents
# Hits User Agent
1 1213 9.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 966 7.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 248 2.01% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 169 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 167 1.36% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 167 1.36% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 144 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 143 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 138 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 122 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 97 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 96 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
13 93 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 92 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 90 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12312 100.00% 11312 100.02% 966556 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21