Usage Statistics for www.kadar.info

Summary Period: July 2013
Generated 01-Aug-2013 04:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 13793
Total Files 12350
Total Pages 12898
Total Visits 1942
Total KBytes 883093
Total Unique Sites 714
Total Unique URLs 196
Total Unique Referrers 981
Total Unique User Agents 329
. Avg Max
Hits per Hour 18 106
Hits per Day 444 677
Files per Day 398 627
Pages per Day 416 648
Sites per Day 23 49
Visits per Day 62 101
KBytes per Day 28487 48103
Hits by Response Code
Code 200 - OK 89.54% 12350
Code 206 - Partial Content 0.15% 21
Code 302 - Found 3.06% 422
Code 304 - Not Modified 1.22% 168
Code 404 - Not Found 6.03% 832

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 223 1.62% 192 1.55% 201 1.56% 80 4.12% 32 4.48% 19814 2.24%
2 260 1.89% 233 1.89% 242 1.88% 76 3.91% 21 2.94% 24140 2.73%
3 238 1.73% 192 1.55% 218 1.69% 101 5.20% 48 6.72% 19366 2.19%
4 350 2.54% 312 2.53% 335 2.60% 91 4.69% 45 6.30% 20715 2.35%
5 321 2.33% 295 2.39% 302 2.34% 85 4.38% 39 5.46% 15028 1.70%
6 490 3.55% 453 3.67% 466 3.61% 94 4.84% 44 6.16% 22797 2.58%
7 208 1.51% 185 1.50% 193 1.50% 64 3.30% 27 3.78% 11634 1.32%
8 453 3.28% 359 2.91% 427 3.31% 63 3.24% 27 3.78% 14096 1.60%
9 384 2.78% 359 2.91% 373 2.89% 75 3.86% 25 3.50% 18392 2.08%
10 469 3.40% 442 3.58% 454 3.52% 61 3.14% 23 3.22% 16123 1.83%
11 479 3.47% 448 3.63% 460 3.57% 53 2.73% 21 2.94% 21193 2.40%
12 427 3.10% 406 3.29% 413 3.20% 56 2.88% 36 5.04% 36297 4.11%
13 549 3.98% 514 4.16% 527 4.09% 38 1.96% 24 3.36% 40662 4.60%
14 677 4.91% 627 5.08% 648 5.02% 58 2.99% 31 4.34% 41035 4.65%
15 512 3.71% 479 3.88% 492 3.81% 45 2.32% 32 4.48% 29537 3.34%
16 635 4.60% 583 4.72% 610 4.73% 54 2.78% 35 4.90% 37275 4.22%
17 573 4.15% 474 3.84% 540 4.19% 38 1.96% 34 4.76% 40954 4.64%
18 518 3.76% 477 3.86% 496 3.85% 61 3.14% 35 4.90% 28677 3.25%
19 405 2.94% 363 2.94% 380 2.95% 59 3.04% 39 5.46% 28287 3.20%
20 340 2.47% 289 2.34% 300 2.33% 33 1.70% 33 4.62% 30563 3.46%
21 409 2.97% 373 3.02% 374 2.90% 41 2.11% 26 3.64% 35998 4.08%
22 609 4.42% 564 4.57% 585 4.54% 56 2.88% 39 5.46% 34639 3.92%
23 503 3.65% 464 3.76% 479 3.71% 83 4.27% 34 4.76% 26903 3.05%
24 568 4.12% 519 4.20% 532 4.12% 70 3.60% 31 4.34% 35783 4.05%
25 665 4.82% 617 5.00% 638 4.95% 44 2.27% 32 4.48% 40367 4.57%
26 438 3.18% 374 3.03% 405 3.14% 64 3.30% 49 6.86% 32490 3.68%
27 422 3.06% 353 2.86% 368 2.85% 49 2.52% 28 3.92% 33450 3.79%
28 394 2.86% 331 2.68% 321 2.49% 50 2.57% 36 5.04% 31263 3.54%
29 336 2.44% 274 2.22% 283 2.19% 70 3.60% 39 5.46% 24455 2.77%
30 331 2.40% 261 2.11% 280 2.17% 97 4.99% 48 6.72% 23057 2.61%
31 607 4.40% 538 4.36% 556 4.31% 65 3.35% 41 5.74% 48103 5.45%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 585 4.24% 16 522 4.23% 17 544 4.22% 1180 36585 4.14%
1 18 561 4.07% 16 507 4.11% 17 528 4.09% 1067 33082 3.75%
2 18 584 4.23% 17 552 4.47% 18 564 4.37% 1298 40227 4.56%
3 18 574 4.16% 17 533 4.32% 17 547 4.24% 1178 36508 4.13%
4 18 583 4.23% 16 525 4.25% 17 534 4.14% 1205 37365 4.23%
5 19 610 4.42% 17 541 4.38% 18 569 4.41% 1199 37171 4.21%
6 18 560 4.06% 15 493 3.99% 16 509 3.95% 1169 36236 4.10%
7 20 626 4.54% 17 531 4.30% 18 588 4.56% 1304 40415 4.58%
8 17 544 3.94% 15 484 3.92% 16 499 3.87% 1190 36886 4.18%
9 17 534 3.87% 15 473 3.83% 16 499 3.87% 1119 34686 3.93%
10 18 573 4.15% 16 498 4.03% 16 518 4.02% 1125 34876 3.95%
11 16 511 3.70% 14 460 3.72% 15 472 3.66% 1092 33843 3.83%
12 18 586 4.25% 16 515 4.17% 17 542 4.20% 1218 37743 4.27%
13 18 576 4.18% 17 536 4.34% 17 552 4.28% 1219 37774 4.28%
14 18 581 4.21% 16 501 4.06% 17 531 4.12% 1165 36114 4.09%
15 18 559 4.05% 16 516 4.18% 17 536 4.16% 1155 35792 4.05%
16 19 616 4.47% 17 544 4.40% 18 564 4.37% 1192 36964 4.19%
17 17 532 3.86% 15 490 3.97% 16 505 3.92% 1113 34497 3.91%
18 18 568 4.12% 14 459 3.72% 17 534 4.14% 1126 34904 3.95%
19 15 492 3.57% 14 449 3.64% 14 458 3.55% 1072 33229 3.76%
20 19 592 4.29% 17 546 4.42% 18 563 4.37% 1280 39672 4.49%
21 19 594 4.31% 17 542 4.39% 18 571 4.43% 1348 41803 4.73%
22 19 611 4.43% 17 540 4.37% 18 568 4.40% 1228 38065 4.31%
23 20 641 4.65% 19 593 4.80% 19 603 4.68% 1247 38657 4.38%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 6326 45.86% 682103 77.24% /stats/usage_201203.html
2 3878 28.12% 38516 4.36% /stats/
3 500 3.63% 335 0.04% /
4 283 2.05% 30614 3.47% /stats/usage_201303.html
5 279 2.02% 29387 3.33% /stats/usage_200806.html
6 54 0.39% 5356 0.61% /stats/usage_200802.html
7 47 0.34% 4693 0.53% /stats/usage_201307.html
8 44 0.32% 4698 0.53% /stats/usage_201304.html
9 37 0.27% 1769 0.20% /stats/usage_201001.html
10 28 0.20% 3230 0.37% /stats/usage_200808.html
11 26 0.19% 2924 0.33% /stats/usage_200809.html
12 20 0.15% 1980 0.22% /stats/usage_200712.html
13 20 0.15% 1840 0.21% /stats/usage_201201.html
14 19 0.14% 1845 0.21% /stats/usage_201210.html
15 17 0.12% 1762 0.20% /stats/usage_200710.html
16 17 0.12% 1091 0.12% /stats/usage_200805.html
17 17 0.12% 1994 0.23% /stats/usage_200912.html
18 16 0.12% 1779 0.20% /stats/usage_200812.html
19 16 0.12% 1885 0.21% /stats/usage_200901.html
20 16 0.12% 1386 0.16% /stats/usage_201302.html
21 15 0.11% 1516 0.17% /stats/usage_200709.html
22 15 0.11% 1484 0.17% /stats/usage_200801.html
23 15 0.11% 1094 0.12% /stats/usage_200804.html
24 15 0.11% 1652 0.19% /stats/usage_200904.html
25 15 0.11% 1522 0.17% /stats/usage_201301.html
26 14 0.10% 3 0.00% /icons/folder.gif
27 14 0.10% 1398 0.16% /stats/usage_200707.html
28 14 0.10% 1400 0.16% /stats/usage_200708.html
29 14 0.10% 1420 0.16% /stats/usage_201012.html
30 14 0.10% 1407 0.16% /stats/usage_201105.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 6326 45.86% 682103 77.24% /stats/usage_201203.html
2 3878 28.12% 38516 4.36% /stats/
3 283 2.05% 30614 3.47% /stats/usage_201303.html
4 279 2.02% 29387 3.33% /stats/usage_200806.html
5 54 0.39% 5356 0.61% /stats/usage_200802.html
6 44 0.32% 4698 0.53% /stats/usage_201304.html
7 47 0.34% 4693 0.53% /stats/usage_201307.html
8 28 0.20% 3230 0.37% /stats/usage_200808.html
9 26 0.19% 2924 0.33% /stats/usage_200809.html
10 17 0.12% 1994 0.23% /stats/usage_200912.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 6326 45.86% 570 30.89% /stats/usage_201203.html
2 500 3.63% 309 16.75% /
3 279 2.02% 204 11.06% /stats/usage_200806.html
4 3878 28.12% 179 9.70% /stats/
5 283 2.05% 167 9.05% /stats/usage_201303.html
6 47 0.34% 35 1.90% /stats/usage_201307.html
7 37 0.27% 28 1.52% /stats/usage_201001.html
8 54 0.39% 26 1.41% /stats/usage_200802.html
9 44 0.32% 23 1.25% /stats/usage_201304.html
10 26 0.19% 14 0.76% /stats/usage_200809.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 6326 45.86% 569 30.82% /stats/usage_201203.html
2 500 3.63% 317 17.17% /
3 279 2.02% 204 11.05% /stats/usage_200806.html
4 3878 28.12% 173 9.37% /stats/
5 283 2.05% 168 9.10% /stats/usage_201303.html
6 47 0.34% 33 1.79% /stats/usage_201307.html
7 37 0.27% 29 1.57% /stats/usage_201001.html
8 54 0.39% 27 1.46% /stats/usage_200802.html
9 44 0.32% 21 1.14% /stats/usage_201304.html
10 26 0.19% 11 0.60% /stats/usage_200809.html

Top 30 of 981 Total Referrers
# Hits Referrer
1 2594 18.81% - (Direct Request)
2 290 2.10% http://kadar.info/
3 248 1.80% http://retinacream.thepopular.me/
4 160 1.16% http://retina.hexat.com/tretinoin/
5 156 1.13% http://cytoteces.metroblog.com/
6 148 1.07% http://wellbutrin.ismyreal.name/
7 132 0.96% http://ymlp.com/zfwb2k
8 124 0.90% http://snk.to/ei6b
9 121 0.88% http://ymlp.com/z58oDT
10 115 0.83% http://everyoneweb.be/kajja
11 112 0.81% http://wellbutrin.onlc.be/
12 110 0.80% http://retin-a5.beeplog.com/
13 104 0.75% http://flomax.lo.gs/
14 100 0.73% http://retin-a.beep.com/
15 88 0.64% http://ymlp.com/z6GVdx
16 84 0.61% http://cialis-tani.beepworld.pl/
17 84 0.61% http://dutasteride.thefanbase.net/
18 76 0.55% http://cialis.1ue.pl/
19 76 0.55% http://flomax.likeapro.me/
20 72 0.52% http://kamagrashop.npage.de/
21 72 0.52% http://ventolin.eventpages.org/
22 68 0.49% http://100.creativist.me/
23 68 0.49% http://cytotecget.lo.gs/
24 68 0.49% http://getnolvadex.beep.com/
25 64 0.46% http://catapres.thepopular.me/
26 64 0.46% http://dutasteride.thepro.dj/
27 64 0.46% http://kamagra.likeapro.me/
28 60 0.44% http://clomid100.beeplog.com/
29 57 0.41% http://priligybuyonline.blooming.me/
30 56 0.41% http://cheapcigarettesfreeshipping.craftsaholic.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kadar.info

Top 15 of 329 Total User Agents
# Hits User Agent
1 738 5.35% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 402 2.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 194 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 139 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 131 0.95% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 130 0.94% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 122 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 110 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 101 0.73% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 96 0.70% Googlebot-Image/1.0
11 90 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 89 0.65% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 87 0.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 82 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
15 80 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12

Usage by Country for July 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13793 100.00% 12371 100.17% 883093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21