Usage Statistics for www.kadar.info

Summary Period: March 2013
Generated 01-Apr-2013 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 17157
Total Files 15009
Total Pages 16384
Total Visits 2614
Total KBytes 572599
Total Unique Sites 740
Total Unique URLs 185
Total Unique Referrers 1776
Total Unique User Agents 548
. Avg Max
Hits per Hour 23 346
Hits per Day 553 3939
Files per Day 484 3878
Pages per Day 528 3897
Sites per Day 23 113
Visits per Day 84 131
KBytes per Day 18471 32880
Hits by Response Code
Code 200 - OK 87.48% 15009
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 7.26% 1245
Code 304 - Not Modified 0.85% 145
Code 403 - Forbidden 0.50% 86
Code 404 - Not Found 3.90% 669

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1604 9.35% 1511 10.07% 1566 9.56% 82 3.14% 27 3.65% 12086 2.11%
2 461 2.69% 404 2.69% 448 2.73% 79 3.02% 32 4.32% 27090 4.73%
3 375 2.19% 332 2.21% 363 2.22% 75 2.87% 24 3.24% 21293 3.72%
4 399 2.33% 343 2.29% 374 2.28% 95 3.63% 34 4.59% 22763 3.98%
5 497 2.90% 448 2.98% 478 2.92% 87 3.33% 27 3.65% 32299 5.64%
6 264 1.54% 214 1.43% 245 1.50% 62 2.37% 21 2.84% 9341 1.63%
7 459 2.68% 389 2.59% 446 2.72% 99 3.79% 34 4.59% 19970 3.49%
8 316 1.84% 272 1.81% 297 1.81% 102 3.90% 54 7.30% 16682 2.91%
9 203 1.18% 164 1.09% 183 1.12% 36 1.38% 27 3.65% 6538 1.14%
10 144 0.84% 109 0.73% 135 0.82% 33 1.26% 19 2.57% 3217 0.56%
11 160 0.93% 119 0.79% 147 0.90% 30 1.15% 18 2.43% 1056 0.18%
12 295 1.72% 238 1.59% 267 1.63% 69 2.64% 29 3.92% 13689 2.39%
13 417 2.43% 363 2.42% 402 2.45% 88 3.37% 27 3.65% 22363 3.91%
14 385 2.24% 317 2.11% 370 2.26% 90 3.44% 34 4.59% 7430 1.30%
15 541 3.15% 473 3.15% 517 3.16% 99 3.79% 31 4.19% 29612 5.17%
16 639 3.72% 524 3.49% 615 3.75% 94 3.60% 25 3.38% 31669 5.53%
17 343 2.00% 286 1.91% 324 1.98% 87 3.33% 34 4.59% 10713 1.87%
18 363 2.12% 302 2.01% 342 2.09% 83 3.18% 24 3.24% 13177 2.30%
19 340 1.98% 285 1.90% 320 1.95% 72 2.75% 27 3.65% 13719 2.40%
20 297 1.73% 236 1.57% 281 1.72% 81 3.10% 32 4.32% 7452 1.30%
21 543 3.16% 329 2.19% 506 3.09% 88 3.37% 41 5.54% 16214 2.83%
22 483 2.82% 387 2.58% 434 2.65% 95 3.63% 53 7.16% 20981 3.66%
23 560 3.26% 423 2.82% 466 2.84% 131 5.01% 113 15.27% 20836 3.64%
24 315 1.84% 256 1.71% 301 1.84% 79 3.02% 35 4.73% 13079 2.28%
25 374 2.18% 308 2.05% 351 2.14% 87 3.33% 40 5.41% 19574 3.42%
26 397 2.31% 349 2.33% 375 2.29% 98 3.75% 42 5.68% 29550 5.16%
27 771 4.49% 643 4.28% 755 4.61% 95 3.63% 59 7.97% 21149 3.69%
28 3939 22.96% 3878 25.84% 3897 23.79% 97 3.71% 73 9.86% 25940 4.53%
29 299 1.74% 251 1.67% 264 1.61% 84 3.21% 33 4.46% 24584 4.29%
30 480 2.80% 430 2.86% 452 2.76% 100 3.83% 43 5.81% 32880 5.74%
31 494 2.88% 426 2.84% 463 2.83% 119 4.55% 64 8.65% 25653 4.48%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 4.17% 21 652 4.34% 22 703 4.29% 1222 37877 6.61%
1 22 695 4.05% 20 623 4.15% 21 665 4.06% 1143 35424 6.19%
2 16 497 2.90% 14 442 2.94% 15 479 2.92% 669 20751 3.62%
3 28 888 5.18% 22 685 4.56% 27 843 5.15% 619 19193 3.35%
4 27 854 4.98% 23 743 4.95% 24 756 4.61% 574 17807 3.11%
5 29 905 5.27% 26 808 5.38% 28 871 5.32% 939 29116 5.08%
6 24 755 4.40% 21 668 4.45% 23 726 4.43% 655 20299 3.55%
7 28 873 5.09% 24 756 5.04% 27 841 5.13% 932 28895 5.05%
8 23 737 4.30% 21 662 4.41% 22 707 4.32% 649 20130 3.52%
9 21 651 3.79% 19 604 4.02% 20 642 3.92% 575 17815 3.11%
10 23 738 4.30% 22 687 4.58% 23 723 4.41% 688 21316 3.72%
11 26 808 4.71% 23 726 4.84% 24 764 4.66% 772 23945 4.18%
12 24 750 4.37% 21 676 4.50% 23 713 4.35% 663 20550 3.59%
13 26 808 4.71% 23 732 4.88% 25 784 4.79% 728 22580 3.94%
14 22 700 4.08% 20 639 4.26% 21 675 4.12% 760 23564 4.12%
15 23 716 4.17% 20 621 4.14% 21 670 4.09% 681 21098 3.68%
16 22 706 4.11% 19 616 4.10% 21 665 4.06% 710 22018 3.85%
17 24 757 4.41% 21 662 4.41% 23 719 4.39% 795 24630 4.30%
18 27 841 4.90% 22 689 4.59% 25 800 4.88% 641 19876 3.47%
19 15 476 2.77% 13 410 2.73% 14 458 2.80% 781 24208 4.23%
20 19 611 3.56% 16 510 3.40% 18 584 3.56% 768 23802 4.16%
21 20 641 3.74% 16 518 3.45% 19 599 3.66% 901 27941 4.88%
22 17 531 3.09% 14 444 2.96% 16 516 3.15% 774 23985 4.19%
23 16 504 2.94% 14 436 2.90% 15 481 2.94% 832 25777 4.50%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 9514 55.45% 3118 0.54% /
2 3145 18.33% 338894 59.19% /stats/usage_201203.html
3 520 3.03% 56407 9.85% /stats/usage_201301.html
4 357 2.08% 38471 6.72% /stats/usage_201206.html
5 219 1.28% 22682 3.96% /stats/usage_201303.html
6 90 0.52% 892 0.16% /stats/
7 78 0.45% 2274 0.40% /stats/usage_201001.html
8 70 0.41% 7538 1.32% /stats/usage_201012.html
9 52 0.30% 5053 0.88% /stats/usage_200802.html
10 36 0.21% 3838 0.67% /stats/usage_201302.html
11 33 0.19% 3709 0.65% /stats/usage_200808.html
12 23 0.13% 2690 0.47% /stats/usage_200809.html
13 23 0.13% 2538 0.44% /stats/usage_200811.html
14 23 0.13% 2496 0.44% /stats/usage_201209.html
15 22 0.13% 2226 0.39% /stats/usage_200801.html
16 22 0.13% 2303 0.40% /stats/usage_200806.html
17 21 0.12% 2258 0.39% /stats/usage_200707.html
18 21 0.12% 2016 0.35% /stats/usage_200711.html
19 21 0.12% 2181 0.38% /stats/usage_200807.html
20 21 0.12% 2171 0.38% /stats/usage_201210.html
21 20 0.12% 1939 0.34% /stats/usage_200708.html
22 20 0.12% 2058 0.36% /stats/usage_200709.html
23 20 0.12% 1481 0.26% /stats/usage_200805.html
24 20 0.12% 2325 0.41% /stats/usage_200810.html
25 20 0.12% 2150 0.38% /stats/usage_201204.html
26 18 0.10% 1982 0.35% /stats/usage_200710.html
27 18 0.10% 1876 0.33% /stats/usage_200712.html
28 18 0.10% 1439 0.25% /stats/usage_200803.html
29 18 0.10% 2135 0.37% /stats/usage_200812.html
30 18 0.10% 1944 0.34% /stats/usage_201208.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 3145 18.33% 338894 59.19% /stats/usage_201203.html
2 520 3.03% 56407 9.85% /stats/usage_201301.html
3 357 2.08% 38471 6.72% /stats/usage_201206.html
4 219 1.28% 22682 3.96% /stats/usage_201303.html
5 70 0.41% 7538 1.32% /stats/usage_201012.html
6 52 0.30% 5053 0.88% /stats/usage_200802.html
7 36 0.21% 3838 0.67% /stats/usage_201302.html
8 33 0.19% 3709 0.65% /stats/usage_200808.html
9 9514 55.45% 3118 0.54% /
10 23 0.13% 2690 0.47% /stats/usage_200809.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 9514 55.45% 979 38.96% /
2 3145 18.33% 891 35.46% /stats/usage_201203.html
3 520 3.03% 106 4.22% /stats/usage_201301.html
4 219 1.28% 69 2.75% /stats/usage_201303.html
5 78 0.45% 63 2.51% /stats/usage_201001.html
6 52 0.30% 36 1.43% /stats/usage_200802.html
7 70 0.41% 30 1.19% /stats/usage_201012.html
8 357 2.08% 30 1.19% /stats/usage_201206.html
9 90 0.52% 28 1.11% /stats/
10 33 0.19% 19 0.76% /stats/usage_200808.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 9514 55.45% 980 39.17% /
2 3145 18.33% 900 35.97% /stats/usage_201203.html
3 520 3.03% 109 4.36% /stats/usage_201301.html
4 219 1.28% 69 2.76% /stats/usage_201303.html
5 78 0.45% 61 2.44% /stats/usage_201001.html
6 70 0.41% 29 1.16% /stats/usage_201012.html
7 90 0.52% 23 0.92% /stats/
8 52 0.30% 21 0.84% /stats/usage_200802.html
9 33 0.19% 18 0.72% /stats/usage_200808.html
10 357 2.08% 18 0.72% /stats/usage_201206.html

Top 30 of 1776 Total Referrers
# Hits Referrer
1 2443 14.24% - (Direct Request)
2 497 2.90% http://skachat-files0909.hol.es/
3 329 1.92% http://www.sintjan.com/vrtour/kamagra-oral-jelly
4 214 1.25% http://analytics.topsy.com/
5 209 1.22% http://topsy.com/s
6 153 0.89% http://russia-today-video.ru
7 130 0.76% http://kletkimehan.ru
8 127 0.74% http://kadar.info/
9 124 0.72% http://goroda-vsego-mira.ru
10 123 0.72% http://pogruztehnik.ru
11 114 0.66% http://webradiology.ru
12 113 0.66% http://medtherapy.ru
13 112 0.65% http://tkanorganizma.ru
14 107 0.62% http://vkontarkte.com
15 106 0.62% http://russkoe-zdorovie.ru
16 105 0.61% http://medictube.ru
17 104 0.61% http://oktube.ru
18 104 0.61% http://webtherapy.ru
19 100 0.58% http://apartmentbay.ru
20 100 0.58% http://soc-econom-problems.ru
21 99 0.58% http://nexiumin.blinkweb.com/
22 99 0.58% http://ovirus.ru
23 97 0.57% http://medmajor.ru
24 95 0.55% http://iradiology.ru
25 93 0.54% http://musicvidz.ru
26 93 0.54% http://tuberkuleznik.ru
27 89 0.52% http://bolezniorganov.ru
28 89 0.52% http://globatur.ru
29 89 0.52% http://moyaterapiya.ru
30 89 0.52% http://stroimajor.ru

Top 15 of 548 Total User Agents
# Hits User Agent
1 586 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
2 571 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
3 569 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 557 3.25% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 539 3.14% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 530 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 518 3.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 516 3.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 512 2.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 506 2.95% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 335 1.95% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 217 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 198 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 169 0.99% ip-web-crawler.com
15 159 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17157 100.00% 15009 100.00% 572599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21