Usage Statistics for www.kadar.info

Summary Period: October 2012
Generated 01-Nov-2012 04:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 4204
Total Files 2492
Total Pages 3714
Total Visits 1293
Total KBytes 214110
Total Unique Sites 584
Total Unique URLs 134
Total Unique Referrers 181
Total Unique User Agents 167
. Avg Max
Hits per Hour 5 213
Hits per Day 135 317
Files per Day 80 214
Pages per Day 119 223
Sites per Day 18 53
Visits per Day 41 61
KBytes per Day 6907 15019
Hits by Response Code
Code 200 - OK 59.28% 2492
Code 206 - Partial Content 1.47% 62
Code 301 - Moved Permanently 0.05% 2
Code 302 - Found 27.74% 1166
Code 304 - Not Modified 1.26% 53
Code 403 - Forbidden 0.50% 21
Code 404 - Not Found 9.71% 408

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 75 1.78% 59 2.37% 58 1.56% 33 2.55% 27 4.62% 5240 2.45%
2 94 2.24% 78 3.13% 78 2.10% 40 3.09% 27 4.62% 7267 3.39%
3 137 3.26% 120 4.82% 123 3.31% 49 3.79% 36 6.16% 9621 4.49%
4 123 2.93% 93 3.73% 104 2.80% 59 4.56% 53 9.08% 8744 4.08%
5 113 2.69% 93 3.73% 98 2.64% 50 3.87% 35 5.99% 8949 4.18%
6 103 2.45% 88 3.53% 93 2.50% 61 4.72% 44 7.53% 8820 4.12%
7 317 7.54% 214 8.59% 195 5.25% 59 4.56% 41 7.02% 15019 7.01%
8 132 3.14% 113 4.53% 123 3.31% 39 3.02% 26 4.45% 9482 4.43%
9 85 2.02% 67 2.69% 72 1.94% 40 3.09% 30 5.14% 6517 3.04%
10 86 2.05% 65 2.61% 71 1.91% 45 3.48% 38 6.51% 5323 2.49%
11 97 2.31% 84 3.37% 87 2.34% 34 2.63% 27 4.62% 7355 3.44%
12 92 2.19% 79 3.17% 81 2.18% 58 4.49% 41 7.02% 7427 3.47%
13 203 4.83% 89 3.57% 193 5.20% 39 3.02% 23 3.94% 8711 4.07%
14 73 1.74% 62 2.49% 64 1.72% 37 2.86% 29 4.97% 6044 2.82%
15 146 3.47% 39 1.57% 142 3.82% 27 2.09% 24 4.11% 3583 1.67%
16 154 3.66% 98 3.93% 137 3.69% 43 3.33% 38 6.51% 8399 3.92%
17 143 3.40% 32 1.28% 136 3.66% 35 2.71% 34 5.82% 2440 1.14%
18 76 1.81% 62 2.49% 65 1.75% 43 3.33% 45 7.71% 5143 2.40%
19 168 4.00% 53 2.13% 156 4.20% 40 3.09% 36 6.16% 4156 1.94%
20 52 1.24% 42 1.69% 44 1.18% 33 2.55% 31 5.31% 3882 1.81%
21 146 3.47% 37 1.48% 139 3.74% 20 1.55% 12 2.05% 3477 1.62%
22 75 1.78% 52 2.09% 60 1.62% 25 1.93% 27 4.62% 3910 1.83%
23 194 4.61% 81 3.25% 184 4.95% 34 2.63% 30 5.14% 6841 3.20%
24 133 3.16% 124 4.98% 125 3.37% 39 3.02% 24 4.11% 11761 5.49%
25 179 4.26% 66 2.65% 170 4.58% 37 2.86% 28 4.79% 5899 2.75%
26 121 2.88% 84 3.37% 109 2.93% 57 4.41% 39 6.68% 7092 3.31%
27 205 4.88% 92 3.69% 194 5.22% 44 3.40% 33 5.65% 7620 3.56%
28 149 3.54% 123 4.94% 134 3.61% 37 2.86% 20 3.42% 8250 3.85%
29 239 5.69% 57 2.29% 223 6.00% 43 3.33% 34 5.82% 4803 2.24%
30 97 2.31% 79 3.17% 84 2.26% 56 4.33% 50 8.56% 6793 3.17%
31 197 4.69% 67 2.69% 172 4.63% 37 2.86% 37 6.34% 5543 2.59%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 2.74% 2 89 3.57% 3 96 2.58% 249 7708 3.60%
1 3 111 2.64% 3 94 3.77% 3 95 2.56% 296 9175 4.29%
2 11 358 8.52% 8 262 10.51% 7 239 6.44% 645 20002 9.34%
3 10 318 7.56% 3 107 4.29% 9 308 8.29% 317 9835 4.59%
4 10 320 7.61% 3 98 3.93% 9 300 8.08% 278 8626 4.03%
5 8 258 6.14% 4 133 5.34% 7 237 6.38% 422 13084 6.11%
6 11 344 8.18% 3 118 4.74% 10 324 8.72% 330 10233 4.78%
7 4 127 3.02% 3 94 3.77% 3 102 2.75% 278 8616 4.02%
8 8 256 6.09% 3 112 4.49% 7 223 6.00% 282 8736 4.08%
9 8 264 6.28% 4 134 5.38% 7 243 6.54% 411 12747 5.95%
10 6 186 4.42% 3 99 3.97% 5 170 4.58% 224 6930 3.24%
11 3 93 2.21% 2 74 2.97% 2 80 2.15% 207 6425 3.00%
12 8 258 6.14% 3 119 4.78% 7 226 6.09% 269 8337 3.89%
13 3 115 2.74% 3 97 3.89% 3 103 2.77% 287 8900 4.16%
14 2 73 1.74% 2 62 2.49% 2 63 1.70% 164 5090 2.38%
15 4 127 3.02% 2 78 3.13% 3 116 3.12% 231 7146 3.34%
16 3 101 2.40% 2 85 3.41% 3 93 2.50% 257 7962 3.72%
17 4 131 3.12% 3 117 4.70% 3 123 3.31% 322 9967 4.65%
18 2 87 2.07% 2 67 2.69% 2 72 1.94% 186 5767 2.69%
19 2 69 1.64% 1 48 1.93% 1 55 1.48% 161 4976 2.32%
20 4 134 3.19% 2 90 3.61% 3 121 3.26% 266 8237 3.85%
21 4 131 3.12% 3 112 4.49% 3 116 3.12% 252 7814 3.65%
22 4 135 3.21% 3 123 4.94% 4 128 3.45% 332 10277 4.80%
23 3 93 2.21% 2 80 3.21% 2 81 2.18% 243 7521 3.51%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 1372 32.64% 146843 68.58% /stats/usage_201203.html
2 329 7.83% 222 0.10% /
3 112 2.66% 1264 0.59% /stats/usage_201001.html
4 71 1.69% 703 0.33% /stats/
5 53 1.26% 5174 2.42% /stats/usage_201210.html
6 41 0.98% 4408 2.06% /stats/usage_201204.html
7 35 0.83% 3761 1.76% /stats/usage_201202.html
8 35 0.83% 3822 1.79% /stats/usage_201205.html
9 31 0.74% 3032 1.42% /stats/usage_200802.html
10 20 0.48% 2340 1.09% /stats/usage_200809.html
11 17 0.40% 1623 0.76% /stats/usage_201201.html
12 16 0.38% 1739 0.81% /stats/usage_201112.html
13 15 0.36% 1621 0.76% /stats/usage_201206.html
14 15 0.36% 1188 0.55% /stats/usage_201208.html
15 14 0.33% 1411 0.66% /stats/usage_201209.html
16 13 0.31% 1397 0.65% /stats/usage_201111.html
17 12 0.29% 1300 0.61% /stats/usage_200709.html
18 12 0.29% 1307 0.61% /stats/usage_201110.html
19 12 0.29% 1078 0.50% /stats/usage_201207.html
20 10 0.24% 938 0.44% /stats/usage_200712.html
21 10 0.24% 1078 0.50% /stats/usage_201109.html
22 9 0.21% 991 0.46% /stats/usage_200710.html
23 9 0.21% 848 0.40% /stats/usage_200801.html
24 9 0.21% 701 0.33% /stats/usage_200805.html
25 9 0.21% 987 0.46% /stats/usage_200806.html
26 9 0.21% 1131 0.53% /stats/usage_200901.html
27 8 0.19% 860 0.40% /stats/usage_200707.html
28 8 0.19% 874 0.41% /stats/usage_201012.html
29 8 0.19% 872 0.41% /stats/usage_201101.html
30 8 0.19% 543 0.25% /stats/usage_201106.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 1372 32.64% 146843 68.58% /stats/usage_201203.html
2 53 1.26% 5174 2.42% /stats/usage_201210.html
3 41 0.98% 4408 2.06% /stats/usage_201204.html
4 35 0.83% 3822 1.79% /stats/usage_201205.html
5 35 0.83% 3761 1.76% /stats/usage_201202.html
6 31 0.74% 3032 1.42% /stats/usage_200802.html
7 20 0.48% 2340 1.09% /stats/usage_200809.html
8 16 0.38% 1739 0.81% /stats/usage_201112.html
9 17 0.40% 1623 0.76% /stats/usage_201201.html
10 15 0.36% 1621 0.76% /stats/usage_201206.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 1372 32.64% 590 47.28% /stats/usage_201203.html
2 329 7.83% 243 19.47% /
3 71 1.69% 51 4.09% /stats/
4 112 2.66% 49 3.93% /stats/usage_201001.html
5 53 1.26% 33 2.64% /stats/usage_201210.html
6 41 0.98% 29 2.32% /stats/usage_201204.html
7 35 0.83% 25 2.00% /stats/usage_201205.html
8 35 0.83% 24 1.92% /stats/usage_201202.html
9 31 0.74% 20 1.60% /stats/usage_200802.html
10 20 0.48% 14 1.12% /stats/usage_200809.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1372 32.64% 590 47.62% /stats/usage_201203.html
2 329 7.83% 228 18.40% /
3 71 1.69% 50 4.04% /stats/
4 112 2.66% 49 3.95% /stats/usage_201001.html
5 53 1.26% 33 2.66% /stats/usage_201210.html
6 41 0.98% 30 2.42% /stats/usage_201204.html
7 35 0.83% 26 2.10% /stats/usage_201202.html
8 35 0.83% 25 2.02% /stats/usage_201205.html
9 31 0.74% 19 1.53% /stats/usage_200802.html
10 20 0.48% 13 1.05% /stats/usage_200809.html

Top 30 of 181 Total Referrers
# Hits Referrer
1 1458 34.68% - (Direct Request)
2 100 2.38% http://akusherok.ru
3 100 2.38% http://apartmentbay.ru
4 100 2.38% http://beztuberkuleza.ru
5 100 2.38% http://bolezniorganov.ru
6 100 2.38% http://enginebay.ru
7 100 2.38% http://findacheaplawyers.com
8 100 2.38% http://forensicpsychiatry.ru
9 100 2.38% http://globatur.ru
10 100 2.38% http://ipostroika.ru
11 100 2.38% http://iradiology.ru
12 93 2.21% http://clockdayk.ru/articles/sitemap-art.html
13 56 1.33% http://everyoneweb.fr/Comprar-xenical-pastillas-para-adelgazar-orlistat-120mg/
14 48 1.14% http://pallmall.id.st/
15 48 1.14% http://pastillas.galeon.com/
16 31 0.74% http://yuxuyeku.000space.com/cl/
17 28 0.67% http://ymlp.com/zPXrnG
18 26 0.62% http://www.everyoneweb.fr/xenical-generico/
19 25 0.59% http://www.everyoneweb.fr/xenical120baratas/
20 23 0.55% http://antibiotique-liste.ek.la/
21 22 0.52% http://everyoneweb.be/Aldactone-lasix-buy-cheap-lasix-purchase-furosemide-online/
22 22 0.52% http://everyoneweb.be/tadalafil-generique-cialis-pas-cher/
23 20 0.48% http://adaruto.pixnet.net/blog
24 20 0.48% http://enunblog.com/VentaDeXenical/118184/
25 20 0.48% http://galeon.com/cialis-tadalafil/200mg.html
26 20 0.48% http://levitra.hexat.com/
27 20 0.48% http://www.everyoneweb.com/Aldactone-lasix-buy-cheap-lasix-purchase-furosemide-online/
28 20 0.48% http://www.everyoneweb.com/Viagra-sklep-tania-kamagra-ajanta-cialis-generyczny-apteka/
29 20 0.48% http://www.everyoneweb.fr/AcheterDuViagra/
30 20 0.48% http://www.everyoneweb.fr/Levitra-En-Ligne-Acheter/

Top 15 of 167 Total User Agents
# Hits User Agent
1 1000 23.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 244 5.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 200 4.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 144 3.43% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 140 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 127 3.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 100 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 86 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 80 1.90% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 76 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 71 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
12 62 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
13 61 1.45% Mozilla/5.0 (compatible)
14 54 1.28% Mozilla/6.0 (compatible)
15 50 1.19% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4204 100.00% 2554 102.49% 214110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21